Organizations that have benefited or participated in TMRE programs:
American Cetacean Society | New Mexico State University |
British Broadcasting Corporation | Oceans in Motion |
Channel Islands National Marine Sanctuary (CINMS) | Santa Barbara Botanic Garden |
Friends of The Channel Islands National Park | Santa Barbara Museum of Natural History |
Earthwatch | Survival Anglia Ltd., London |
Hollister Ranch Conservancy | University of Mexico, La Paz |
Island Packers Floating Classroom | Assistance for Higher Education, BCS, Mexico |
National Oceanic and Atmospheric Administration | Center for Field Studies |
Oceanic Society Expeditions | Endangered Species Recovery Council |
San Diego Museum of Natural History | Grupo Ecologista Antares, A. C. |
Santa Barbara Maritime Museum | Hubbs Sea World Reseacrh Institute |
Second Harvest | International Whaling Commission |
University of California Santa Barbara | National Fisheries Service |
Vail and Vickers, Ltd. | Northwest Food Strategies |
Animalandia, A.C., | Ranch Sordo Mudo |
California Academy of Sciences | Santa Barbara City College |
Channel Islands National Park | Santa Cruz Island Foundation |
Friends of Horses and Other Animals | The Nature Conservancy |
Have Mule Will Travel, Inc. | University of Southern California |
Internado Assistence Committee | |
Los Angeles Natural History Museum |
Letters of endorsement received by TMRE. Click on the link to read the entire letter: